RIBOS Admin Index
Index of user documentation for RIBOS administration software
![]() Administrators | Survey Selection Form - New A new form has been added to the admin website header to allow consist selection of survey, year and month | |
![]() Administrators | Importing Data from STR Global How to create a comma-separated dfata file for importing STR Global data into RIBOS | |
![]() Administrators | STR Global Daily Import Specification Comma-separated variable import specification for importing daily STR Global data | |
![]() Administrators | STR Global Monthly Import Specification Comma-separated varibale file specification for importing STR Global monthly data | |
![]() Administrators | Release Notes 2.1 Release notes for software release 2.1 | |
![]() Administrators | Import Basic Importing simple occupancy data from a comma-separated file | |
![]() Administrators | Analysis of Revenue An optional feature to collect revenue data and so provide results for REVPAR (revenuw per available room) and ARR (average revenue per room) | |
![]() Administrators | Release Notes 1.5 Rlease notes for version 1.5 of RIBOS | |
![]() Administrators | Creating Contacts How to create a new Contact record | |
![]() Administrators | Release Notes 1.4 RIBOS version 1.4 release notes | |
Displaying records 1 to 10 of 25 in 3 pages.
website design by ReZolve. An SSIDM website

